Kamathipura, Mumbai, Maharashtra
GST No. 27AKGPM3936M1ZO
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:Brand | Daikin |
Power Consumption/ Cooling Rate | 1.9 KW |
Usage | Residential Use, Office Use |
Compressor Type | Hermetically Sealed Swing Type |
Power Supply | 230V/50Hz/1ph |
Type | Ceiling |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Product Type | Ceiling Cassette |
Fast Cooling | Yes |
Indoor Unit Noise Level (H/M/L) | 41 / 39 / 37 dB(A) |
Refrigerant Type | R22 |
Cooling Capacity | 18000 Btu/h |
Power Input (Set) | 1950 W |
Running Current | 0.3 A |
Body Dimensions (W x H x D) | 570 x 570 x 269 (22.4 x 22.4 x 10.6) mm |
Net Weight | 19 (41.8) kg(lbs) |
Approx. Rs 46,000 / PieceGet Latest Price
Product Details:Tonnage | 2 Ton |
Brand | Mitsubishi |
Nominal cooling capacity | 3.5kW |
Nominal heating capacity | 4.5kW |
Exterior Dimensions (H x W x D) | 248 x 570 x 570mm |
Net Weight | 18.5kg (Unit: 15 Panel: 3.5) |
Air Flow Cooling (Hi/Me/Lo) | 9.5 / 9.0 / 7.0 m3/min |
Air Flow Heating (Hi/Me/Lo) | 10.0 / 9.0 / 8.0 m3/min |
Sound Pressure Level Cooling (Hi/Me/Lo) | 40 / 36 / 30 dB(A) |
Sound Pressure Level Heating (Hi/Me/Lo) | 42 / 35 / 32 dB(A) |
Explore More Products
© Cool Mart India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited